Body Dimensions
Length | 2081mm |
Width | 756mm |
Height | 1103mm |
Wheel Base | 1335mm |
Ground Clearance | 187mm |
Seat Length | 715mm |
Seat Height | 798mm |
Kerb Weight | 140KG |
Fuel Tank Capacity | 13L |
Tyres & Brakes
Tyre Size & Type (Front) | 80/100-18 M/C 47P, Tubeless |
Tyre Size & Type (Rear) | 100/90-18 M/C 56P, Tubeless |
Brake Type & Size (Front) | Disc 240mm |
Brake Type & Size (Rear) | Drum 130mm |
Engine
Type | 4 Stroke, SI, BS-VI Engine |
Displacement | 162.7cc |
Max Engine Output | 9.5 Kw @7500 rpm |
Max Torque | 14 N-m @5500 rpm |
Fuel System | PGM-FI |
Compression Ratio | 10.0±0.2 |
Bore X Stroke | 57.3 X 63.1 mm |
Starting Method | Kick/Self |
TRANSMISSION
Clutch Type | Multiplate Wet Clutch |
No. Of Gears | 5 |
FRAME & SUSPENSION
Frame Type | Diamond Type |
Front Suspension | Telescopic |
Rear Suspension | Hydraulic Type (Monoshock) |
ELECTRICALS
Battery | 12V, 4Ah |
Headlamp | Halogen Bulb, DC |
Reviews
There are no reviews yet.