Body Dimensions
| Length | 2061mm |
| Width | 786mm |
| Height | 1113mm |
| Wheel Base | 1347mm |
| Ground Clearance | 177mm |
| Seat Length | 594mm |
| Seat Height | 796mm |
| Kerb Weight | Single Disc: 139 kg | Double Disc: 141 kg |
| Fuel Tank Capacity | 12L |
Tyres & Brakes
| Tyre Size & Type (Front) | 80/100-17M/C 46P |
| Tyre Size & Type (Rear) | 130/70-17M/C 62P |
| Brake Type & Size (Front) | Disc 276 mm |
| Brake Type & Size (Rear) | Disc-220 mm, Drum-130 mm |
Engine
| Type | 4 Stroke, SI Engine |
| Displacement | 162.71cc |
| Max Engine Output | 9.9kW @ 7500 rpm |
| Max Net Torque | 14.58 N-m @ 5500 rpm |
| Fuel System | PGM-FI |
| Compression Ratio | 10.0:1 |
| Bore X Stroke | 57.300 X 63.096 |
| Starting Method | Kick/Self |
TRANSMISSION
| Clutch Type | Multiplate Wet Clutch |
| No. Of Gears | 5 |
FRAME & SUSPENSION
| Frame Type | Diamond Type |
| Front Suspension | Telescopic |
| Rear Suspension | Monoshock |
ELECTRICALS
| Battery | 12V, 5.0Ah |
| Headlamp | LED |









Reviews
There are no reviews yet.