Body Dimensions
Length | 1955mm |
Width | 754mm |
Height | 1050mm |
Wheel Base | 1245mm |
Ground Clearance | 168mm |
Seat Length | 677mm |
Seat Height | 786mm |
Kerb Weight | 99kg |
Fuel Tank Capacity | 9L |
Tyres & Brakes
Tyre Size & Type (Front) | 2.75 – 17 41P, Tube Type |
Tyre Size & Type (Rear) | 3.00 – 17 50P, Tube Type |
Brake Type & Size (Front) | Drum Type , 130 mm |
Brake Type & Size (Rear) | Drum Type , 110 mm |
Engine
Type | 4 stroke, SI Engine |
Displacement | 99.98cc |
Max Engine Output | 5.43 kW @ 7500 rpm |
Max Torque | 8.05 N-m @ 5000 rpm |
Fuel System | PGM-FI |
Bore X Stroke | 47.000 X 57.049 mm |
Starting Method | Kick/Self |
TRANSMISSION
Clutch Type | Multiplate Wet Clutch |
No. Of Gears | 4 |
FRAME & SUSPENSION
Frame Type | Diamond Type |
Front Suspension | Telescopic |
Rear Suspension | Twin |
ELECTRICALS
Battery | 12V, 3.0Ah |
Headlamp | 12V, 3.0Ah |
Reviews
There are no reviews yet.