Body Dimensions
Length | 2020 mm |
Width | 751 mm |
Height | 1116 mm |
Wheel Base | 1278 mm |
Ground Clearance | 163 mm |
Seat Length | 690mm |
Seat Height | 790 mm |
Kerb Weight | 115KG |
Fuel Tank Capacity | 9 L |
Tyres & Brakes
Tyre Size, Type (Front) | 80/100-18 M/C 47P, Tubeless |
Tyre Size, Type (Rear) | 80/100-18 M/C 54P, Tubeless |
Brake Type & Size (Front) | Disc-240 mm, Drum-130 mm |
Brake Type & Size (Rear) | Drum-130 mm |
Engine
Type | Air Cooled, 4 Stroke, SI, BS-VI Engine |
Displacement | 109.51 cc |
Max Engine Output | 6.47 kW @7500 rpm |
Max Torque | 9.30 N-m @ 5500 rpm |
Fuel System | PGM-FI |
Compression Ratio | 10.1:1 |
Bore X Stroke | 47 x 63.121 mm |
Starting Method | Kick/Self |
TRANSMISSION
Clutch Type | Multiplate Wet Clutch |
No. of Gears | 4 Gears |
FRAME & SUSPENSION
Frame Type | Diamond Type |
Front Suspension | Telescopic |
Rear Suspension | Hydraulic Type |
ELECTRICALS
Battery | 12V, 5.0 Ah |
Headlamp | Halogen Bulb, DC |
Reviews
There are no reviews yet.