Body Dimensions
Length | 2044mm |
Width | 736mm |
Height | 1076mm |
Wheel Base | 1285mm |
Ground Clearance | 162mm |
Seat Length | 735mm |
Seat Height | 790mm |
Kerb Weight | 112 kg |
Fuel Tank Capacity | 9.1L |
Tyres & Brakes
Tyre Size & Type (Front) | 80/100-18 M/C 47P, Tubeless |
Tyre Size & Type (Rear) | 80/100-18 M/C 54P, Tubeless |
Brake Type & Size (Front) | Drum-130 mm |
Brake Type & Size (Rear) | Drum-130 mm |
Engine
Type | 4 Stroke, SI,BS-VI Engine |
Displacement | 109.51 cc |
Max Net Power | 6.47 kW @ 7500 rpm |
Max Net Torque | 9.30 N-m @ 5500 rpm |
Fuel System | PGM-FI |
Compression Ratio | 10.0:1 |
Bore X Stroke | 47 X 63.121 mm |
Starting Method | Kick/Self |
TRANSMISSION
Clutch Type | Multiplate Wet Clutch |
No. Of Gears | 4 |
FRAME & SUSPENSION
Frame Type | Diamond Type |
Front Suspension | Telescopic |
Rear Suspension | Hydraulic Type |
ELECTRICALS
Battery | 12V, 5.0Ah |
Headlamp | Halogen, DC |
Reviews
There are no reviews yet.